Electrical Fittings Cost in Lahore 2025 – Complete Guide for Wiring, Switches & Smart Home Upgrades
Electrical fittings cost in Lahore (2025) for homes range from PKR 750,000 to 2,500,000 for a full new build or major renovation. Key components include copper wiring, branded switchboards, distribution panels (DB), circuit breakers, lights, fans, smart controls, and labor.
Table of Contents
-
Wiring & Conduit Price Breakdown
-
Switchboard, Socket, and Panel Costs
-
Room-wise Electrical Estimates
-
Smart Home Upgrades & Energy Management
-
Brand Comparison Table: Local vs Imported
-
Stepwise Selection & Budget Guide
-
Frequently Asked Questions
Wiring & Conduit Electrical Fittings Cost Lahore Breakdown
| Item | Rate (PKR/1000 ft) | Brands |
|---|---|---|
| Single Core Wire | 18,000–30,000 | Pak Cables, Newage |
| PVC Conduit Pipe | 200–500/m | Popular, Adamjee |
| Junction Box | 200–800 each | Batala, Local |
-
Certified electrician labor: PKR 60–90/sq.ft (basic wiring).
-
Full home cable/pipe cost: ~PKR 280,000–400,000 (10 Marla).
Switchboard, Socket, and Panel Electrical Fittings Cost Lahore
| Item | Local Brand (PKR) | Premium Brand (PKR) |
|---|---|---|
| Standard Switchboard | 3,000–7,000/room | Clipsal, Schneider, Panasonic: 8,000–15,000/room |
| Sockets/Switches | 150–350/unit | 800–1,500/unit |
| DB Panel + Breakers | 25,000–60,000 | Hager, ABB: 40,000+ |
| LED Lights | 200–500/unit | Osram, Philips |
| Ceiling Fan | 6,000–12,000 | Royal, GFC, PakFan |
Room-wise Electrical Fittings Cost Lahore Estimates (10 Marla Typical)
| Room | Points/Fittings | Cost (PKR) |
|---|---|---|
| Bedroom | Switches, lights, fan, AC | 26,000–45,000 |
| Lounge | Chandelier, downlights | 80,000–145,000 |
| Kitchen | Sockets, exhaust | 22,000–38,000 |
| Bathroom | Exhaust, water/wall-proof | 18,000–34,000 |
-
Full home estimate: PKR 750,000–1,400,000 (10 Marla) / PKR 1.5M–2.5M+ (1 Kanal).
Smart Home Upgrades & Energy Management
| Upgrade | Price Range (PKR) |
|---|---|
| Smart Touch Switch | 5,000–8,000 |
| Smart Fan Controller | 6,000–10,000 |
| Smart Plug | 3,000–5,000 |
| Smart DB Panel | 50,000–100,000+ |
| Solar Wiring Setup | 25,000–40,000 |
-
Energy-saving lighting and load management can reduce bills by 20–30%.
Brand Comparison Table
| Component | Economy Brands | Premium Brands |
|---|---|---|
| Wiring | GM, Fast, Pak Cables | Pakistan Cables, Newage |
| Switches | Opal, Sigma, GFC | Clipsal, Schneider, Panasonic |
| Fans | Pak Fan, Millat | Royal, GFC (remote models) |
| Breakers | Himel, Soprano | ABB, Hager, Schneider |
Stepwise Selection & Budget Guide
-
List total points/outlets for every room.
-
Confirm safe load handling with electrician.
-
Compare wires/switches for safety, warranty, reputation.
-
Get itemized quotes—not daily labor only.
-
Leave provision for smart systems/solar upgrades.
FAQs
Q: How much is wiring per square foot in Lahore (2025)?
A: PKR 60–90/sq.ft for labor; wires and pipes extra.
Q: Why choose branded switches?
A: Increased safety, longer lifespan, better designs.
Q: Can I retrofit with smart controls?
A: Yes, smart switches/plugs work with existing systems.
Q: Is solar wiring different?
A: Yes—DC cables and certified installation required.